Deep Analysis
One company at a time, from its own printed reports: the balance sheet adjusted line by line, the earnings power the book's way, and the screener's three values on the report's figures.
Companies analysed
5 analyses, newest report first
| Company | Ticker | Exchange Country | Origin Country | Sector | Industry | Market Cap | Avg Intrinsic | Intrinsic / Market | Margin of Safety | Quality | FY End | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deckers Outdoor Corporation | DECK | US | US | Consumer Cyclical | Footwear & Accessories | 11.45B USD | 11.26B USD | 0.98× | -1.7% | — | 2026-03-31 | View |
| Conpet S.A. | COTE.RO | RO | RO | Energy | Oil & Gas Midstream | 656.90M RON | 570.65M RON | 0.87× | -15.1% | N/A | 2025-12-31 | View |
| Morningstar, Inc. | MORN | US | US | Financial Services | Financial Data & Stock Exchanges | 8.13B USD | 2.61B USD | 0.32× | -211.0% | — | 2025-12-31 | View |
| CF Industries Holdings, Inc. | CF | US | US | Basic Materials | Agricultural Inputs | 18.31B USD | 22.74B USD | 1.24× | +19.5% | PASS | 2025-12-31 | View |
| Agroserv Mariuta S.A. | MILK.RO | RO | RO | Consumer Defensive | Farm Products | 66.54M RON | 36.88M RON | 0.55× | -80.4% | N/A | 2025-12-31 | View |
Deckers Outdoor Corporation
DECK · US · 2026-03-31
Case C
Market Cap
11.45BAvg Intrinsic
11.26BMargin of Safety
-1.7%Conpet S.A.
COTE.RO · RO · 2025-12-31
Case B
Market Cap
656.90MAvg Intrinsic
570.65MMargin of Safety
-15.1%Morningstar, Inc.
MORN · US · 2025-12-31
Case C
Market Cap
8.13BAvg Intrinsic
2.61BMargin of Safety
-211.0%CF Industries Holdings, Inc.
CF · US · 2025-12-31
Case C
Market Cap
18.31BAvg Intrinsic
22.74BMargin of Safety
+19.5%Agroserv Mariuta S.A.
MILK.RO · RO · 2025-12-31
Case A
Market Cap
66.54MAvg Intrinsic
36.88MMargin of Safety
-80.4%